JK001 Online Catalogue |
Shangri-La Jakarta Preview: 8th Aug 2009 Auction: 9th Aug 2009 |
| Lots | ||||||||
Index of Artists |
||
A |
||
| ABDUL AZIZ | 136 | |
| ADI KANIKO | 72 | |
| AFFANDI | 144, 145 | |
| AGAPETUS A. KRISTIANDANA | 106 | |
| AGUS WAKIDI | 16 | |
| ALIT SEMBODO | 58 | |
| AMRUS NATALSYA | 116, 117 | |
| ANDRE TAN | 73 | |
| ARIE SMIT | 1, 2 | |
| ARIFIENT NEIF | 3 | |
| AUNG KYAW HTET | 17 | |
| AWIKI | 53, 114 | |
B |
||
| BAMBANG PRAMUDIYANTO | 30, 90 | |
| BASOEKI ABDULLAH | 59, 60, 61 | |
| BENCHARONG KOWAPITAKTAT | 139 | |
| BUDI UBRUX | 50 | |
| BUNGA JERUK PERMATA P. | 39 | |
C |
||
| CAO JINGPING | 9 | |
| CATUR BINAPRASETYO | 105 | |
| CHEN HONGZHU | 18 | |
| CHEN WEN BO | 146 | |
| CHOO KENG KWANG | 38 | |
D |
||
| DEDE ERI SUPRIA | 48 | |
| DENG XINLI | 24 | |
| DIDIK NURHADI | 42, 132 | |
| DIK DIK SAYAHDIKUMULLAH | 81 | |
| DJOKO PEKIK | 107, 127, 128 | |
E |
||
| EDDIE HARA | 66 | |
| ENTANG WIHARSO | 80 | |
| ERIC CHAN | 135 | |
| ERICA HESTU WAHYUNI | 22, 68, 124 | |
F |
||
| F. SIGIT SANTOSO | 76 | |
| FAIZAL | 7, 8 | |
| FENG ZHENG QUAN | 67 | |
| FX HARSONO | 95 | |
G |
||
| GAO ZHENGLI | 119 | |
| GIRING PRIHATYASONO | 29 | |
| GUO JIN | 51, 96, 97 | |
H |
||
HENDRA GUNAWAN |
152, 153 | |
| HERI KRIS | 14 | |
| HUA JIMING | 69 | |
| HUANG GANG | 150, 151 | |
| HUO LI MEI | 46 | |
| HUO QING | 34 | |
| I | ||
| I MADE WIANTA | 125 | |
I WAYAN PENGSONG |
44 | |
| ISA PERKASA | 40 | |
| ISWANTO | 13 | |
|
||
| J | ||
| JEFF SHI DAH-YUE | 149 | |
| JEIHAN SUKMANTARA | 15 | |
| JIA MING | 21 | |
| JIANG SHUO | 31, 111 | |
| JOHN VAN DER STERREN | 109 | |
| JULNAIDI M. S. | 19 | |
JUMALDI ALFI |
56, 57, 74, 75 | |
| K | ||
KRIJONO |
137, 138 | |
L |
||
| LEE MAN FONG | 155, 156 | |
| LI SONG | 41 | |
| LI ZI JIAN | 147 | |
| LIU BAO LIANG | 84 | |
| LIU FENG ZHI | 32 | |
| LIU GUO QIANG | 45 | |
| LIU JIA | 63 | |
| LU XIAO CHENG | 130 | |
| LUO ZHEN HONG | 26 | |
| M | ||
MA DONG MIN |
87 | |
| MADE SUKADANA | 37 | |
| MARIO BLANCO | 112 | |
| MIAO YUAN YANG | 49 | |
|
||
| N | ||
| NASIRUN | 82 | |
NURKHOLIS |
77 | |
| NYOMAN ERAWAN | 103 | |
| NYOMAN GUNARSA | 4, 23, 52,113 | |
| NYOMAN SUDJANA KENYEM | 27, 28 | |
|
||
| P | ||
| PAN KAI | 92 | |
| PANDE KETUT TAMAN | 110 | |
PANG YONG JIE |
64, 86 | |
| PONK-Q HARRY PURNOMO | 104 | |
| POPO ISKANDAR | 5, 6, 35, 36 | |
| PRATOMO SUGENG | 101 | |
| PUPUK DARU PURNOMO | 83 | |
|
||
| R | ||
| REARNGSAK BOONYAVANISHKUL | 122, 123 | |
RINALDI |
20, 47 | |
| ROSID | 102 | |
| RUSLI | 88, 89 | |
|
||
| S | ||
| S. SUDJOJONO | 55 | |
| SHI WEI | 33 | |
| SIDHARTA | 25 | |
SOEYONO |
115 | |
| SOMPOP BUDTARAD | 85 | |
| SONG YANG | 100 | |
| SUDARSO | 126 | |
| SUNARYO | 93 | |
| SURAJI | 94 | |
| SU XINPING | 98 | |
T |
||
TANG XIAU GU |
129 | |
| TAO NA | 120, 121 | |
| TISNA SANJAYA | 70, 108 | |
|
||
V |
||
| VONNY RATNA INDAH | 10 | |
| W | ||
| WALASSE TING | 143 | |
| WIDAYAT | 62, 154 | |
| WU JIANJUN | 131 | |
| X | ||
XIAO HONG |
54 | |
| XIAO PING | 78 | |
| XUE SONG | 140, 148 | |
Y |
||
| YAN BO | 11, 12 | |
| YANG FAN | 43, 134 | |
| YANG GUANGNAN | 99 | |
| YANG JIN SONG | 133 | |
| YANG MIAN | 141 | |
| YE YONG QING | 154 | |
| YIN KUN | 79 | |
YIN ZHAO YANG |
142 | |
| YUSWANTORO ADI | 71 | |
| Z | ||
| ZANG DONG LIANG | 91 | |
| ZHANG CHENG | 118 | |
| ZHAO HAI | 65 | |
|
||